The following data is available to be displayed:
| Data type | Fields (format) |
|---|---|
Altitude | Altitude (m or ft) Gradient (%)(1) Ascent (m or ft) Descent (m or ft) Average grade section (%)(5) |
| Cadence(2) | Cadence (rpm) Avg cadence (rpm) Max cadence (rpm) |
| Distance | Distance (km or mi) Distance to start (km or mi) Distance to course (km or mi) Distance to end (km or mi) Distance to top (km or mi) (5) |
| Energy (8) | Calories (kcal) Work (kJ) |
| GPS | Bearing Latitude Longitude Start lat Start long GPS accuracy (m or ft) |
| Heart rate(2) | Heart rate (bpm) Heart rate zone (1-5) Avg heart rate (bpm) Max heart rate (bpm) Heart rate (%max) |
| Humidity(3) | Relative humidity (%) |
| Laps | Lap ascent (m or ft) Avg lap cadence (rpm) Max lap cadence (rpm) Lap descent (m or ft) Lap distance (km or mi) Lap start lat Lap start long Avg lap heart rate (bpm) Max lap heart rate (bpm) Lap number Avg lap power (watts) Normalized lap power (watts) Max lap power (watts) Avg lap power (%FTP) Avg lap balance L - R (%) Avg lap speed (km/h or mph) Max lap speed (km/h or mph) Lap start time Lap timer time Lap time elapsed Total laps |
| Other | Battery level (%) Bell Temperature (°C or °F)(4) |
| Power(2) | Power (watts) Power 3 sec (watts) Power 30 sec (watts) Left power (watts) Left power 3 sec (watts) Left power 30 sec (watts) Right power (watts) Right power 3 sec (watts) Right power 30 sec (watts) Balance L - R (%) Balance L - R 3 sec (%) Balance L - R 30 sec (%) Pedal smoothness L - R (%) Pedal smooth. L - R 3 sec (%) Pedal smooth. L - R 30 sec (%) Power (%FTP) Power (watts/kg) Torque effectiveness L - R (%) Torque eff. L - R 3 sec (%) Torque eff. L - R 3 sec (%) Avg power (watts) Normalized Power® (watts) Avg balance L - R (%) Max power (watts) Intensity Factor® Training Stress Score® |
| Speed | Speed (km/h or mph) Avg speed (km/h or mph) Max speed (km/h or mph) |
| Strava Live Segments(6) Beta | Name Time elapsed Distance to start (m or ft) Distance since start (m or ft) Distance to end (m or ft) PR distance elapsed (m or ft) 2nd distance elapsed (m or ft) 3rd distance elapsed (m or ft) PR time delta 2nd time delta 3rd time delta |
Time | System time Start time Timer time Time elapsed Sunrise(7) Sunset(7) |
| Workouts | Duration left Instruction Power Low | High Cadence |
1 only if your phone has a pressure sensor
2 only if you are using an ANT+™ or Bluetooth cadence / speed sensor or heart rate / power meter
3 only if your phone has a humidity sensor
4 only if your phone has a temperature sensor
5 only if you are riding a route with elevation data
6 only available when you have a Strava subscription
7 only available for Android 8 or higher
8 only available when you are connected to a power meter
Normalized Power® (NP®), Intensity Factor® (IF®) and Training Stress Score® (TSS®) are trademarks of TrainingPeaks, LLC and are used with permission. Learn more at http://www.trainingpeaks.com.